Measured Data
Mass Loss Rate (MLR)
Mass loss rate [g/s] was measured in cone calorimeter experiments at three heat fluxes: 25 kW/m2, 50 kW/m2, and 75 kW/m2.
Cone Calorimeter: 25 kW/m2
Cone Calorimeter: 50 kW/m2
Cone Calorimeter: 75 kW/m2
Heat Release Rate Per Unit Area (HRRPUA)
Experiments for heat release per unit area [kW/m2] were conducted on samples conditioned at 20°C and 50% relative humidity using a cone calorimeter at three different heat fluxes: 25 kW/m2, 50 kW/m2, and 75 kW/m2.
Cone Calorimeter: 25 kW/m2
| 25 kW/m² R1 | 25 kW/m² R2 | 25 kW/m² R3 | |
|---|---|---|---|
| Time to Sustained Ignition (s) | 100.50 | 94.00 | 96.50 |
| Time to Peak HRRPUA (s) | 130.25 | 126.75 | 104.50 |
| Peak HRRPUA (kW/m²) | 729.85 | 739.30 | 805.80 |
Cone Calorimeter: 50 kW/m2
| 50 kW/m² R1 | 50 kW/m² R2 | 50 kW/m² R3 | |
|---|---|---|---|
| Time to Sustained Ignition (s) | 30.00 | 30.75 | 30.00 |
| Time to Peak HRRPUA (s) | 67.00 | 72.75 | 69.50 |
| Peak HRRPUA (kW/m²) | 1246.86 | 1179.90 | 1203.33 |
Cone Calorimeter: 75 kW/m2
| 75 kW/m² R1 | 75 kW/m² R2 | 75 kW/m² R3 | |
|---|---|---|---|
| Time to Sustained Ignition (s) | 20.75 | 16.25 | 16.00 |
| Time to Peak HRRPUA (s) | 52.75 | 63.25 | 74.00 |
| Peak HRRPUA (kW/m²) | 1816.30 | 1872.78 | 1784.83 |
Carbon Monoxide (CO) Yield
Carbon monoxide yield was measured during cone calorimeter experiments conducted at heat fluxes of 25 kW/m2, 50 kW/m2, and 75 kW/m2.
| Incident Heat Flux [kW/m²] | Mean CO Yield [g/g] | CO Yield Std. Dev. [g/g] |
|---|---|---|
| 25 | 0.0 | 0.001 |
| 50 | 0.012 | 0.0 |
| 75 | 0.008 | 0.002 |
Specific Heat Release Rate
Experiments for specific heat release rate [W/g], were conducted using a micro-scale combustion calorimeter at a heating rate of 30 K/min.
Derived Data
Soot Yield
Soot yield [g/g] was calculated from smoke obscuration data collected in cone calorimeter experiments conducted at heat fluxes of 25 kW/m2, 50 kW/m2, and 75 kW/m2.
| Incident Heat Flux [kW/m²] | Mean Soot Yield [g/g] | Soot Yield Std. Dev. [g/g] |
|---|---|---|
| 25 | 0.018 | 0.002 |
| 50 | 0.014 | 0.0 |
| 75 | 0.012 | 0.0 |
Effective Heat of Combustion (Δhc)
Effective heat of combustion [MJ/kg] is calculated from data collected in micro-scale combustion calorimeter experiments.
Micro-scale Combustion Calorimeter
| Value | R1 | R2 | R3 | Mean | Std. Dev. |
|---|---|---|---|---|---|
| Heat of Combustion (MJ/kg) | 21.38 | 20.74 | 20.97 | 21.03 | 0.26 |